Κύπελλο Βαθμολογία και Στατιστικά
Ιστορικό Αγώνων
Φόρμα Ομάδων (τελευταίοι αγώνες)
Στατιστικά Goal
ΟΜΑΔΑ | Over | Under | 0-1 | 2-3 | 4-6 | 7+ | G/G | N/G |
---|---|---|---|---|---|---|---|---|
Μπιλερικάι | 78% (7/9) | 22% (2/9) | 0% (0/9) | 44% (4/9) | 33% (3/9) | 22% (2/9) | 100% (9/9) | 0 (0/9) |
Γουάιτχοκ | 50% (2/4) | 50% (2/4) | 25% (1/4) | 25% (1/4) | 25% (1/4) | 25% (1/4) | 50% (2/4) | 50 (2/4) |
Κέρσον | 50% (3/6) | 50% (3/6) | 33% (2/6) | 50% (3/6) | 17% (1/6) | 0% (0/6) | 50% (3/6) | 50 (3/6) |
Σάουθπορτ | 50% (3/6) | 50% (3/6) | 17% (1/6) | 83% (5/6) | 0% (0/6) | 0% (0/6) | 67% (4/6) | 33 (2/6) |
Ίστμπουρν Μπόρο | 80% (4/5) | 20% (1/5) | 0% (0/5) | 60% (3/5) | 0% (0/5) | 40% (2/5) | 80% (4/5) | 20 (1/5) |
Ντόλγουιτς Χάμλετ | 50% (1/2) | 50% (1/2) | 0% (0/2) | 50% (1/2) | 0% (0/2) | 50% (1/2) | 50% (1/2) | 50 (1/2) |
Γιορκ | 67% (4/6) | 33% (2/6) | 0% (0/6) | 83% (5/6) | 17% (1/6) | 0% (0/6) | 67% (4/6) | 33 (2/6) |
Σεν Ιβς Τάουν | 50% (1/2) | 50% (1/2) | 0% (0/2) | 100% (2/2) | 0% (0/2) | 0% (0/2) | 0% (0/2) | 100 (2/2) |
Γιουνάιτεντ Οφ Μάντσεστερ | 83% (5/6) | 17% (1/6) | 17% (1/6) | 17% (1/6) | 50% (3/6) | 17% (1/6) | 83% (5/6) | 17 (1/6) |
Γουίτον Αλμπιόν | 67% (2/3) | 33% (1/3) | 0% (0/3) | 100% (3/3) | 0% (0/3) | 0% (0/3) | 100% (3/3) | 0 (0/3) |
Όλτρινχαμ | 86% (6/7) | 14% (1/7) | 0% (0/7) | 57% (4/7) | 43% (3/7) | 0% (0/7) | 57% (4/7) | 43 (3/7) |
Μπράντφορντ Παρκ Άβενιου | 40% (2/5) | 60% (3/5) | 40% (2/5) | 40% (2/5) | 20% (1/5) | 0% (0/5) | 20% (1/5) | 80 (4/5) |
Μπράκλι Τάουν | 100% (7/7) | 0% (0/7) | 0% (0/7) | 29% (2/7) | 71% (5/7) | 0% (0/7) | 57% (4/7) | 43 (3/7) |
Μαρίν | 100% (3/3) | 0% (0/3) | 0% (0/3) | 0% (0/3) | 100% (3/3) | 0% (0/3) | 100% (3/3) | 0 (0/3) |
Μπραϊτλίνγκσι Ρίτζεντ | 100% (1/1) | 0% (0/1) | 0% (0/1) | 100% (1/1) | 0% (0/1) | 0% (0/1) | 0% (0/1) | 100 (1/1) |
Τορκί | 40% (2/5) | 60% (3/5) | 20% (1/5) | 80% (4/5) | 0% (0/5) | 0% (0/5) | 40% (2/5) | 60 (3/5) |
Κλίθορπς Τάουν | 100% (1/1) | 0% (0/1) | 0% (0/1) | 0% (0/1) | 100% (1/1) | 0% (0/1) | 100% (1/1) | 0 (0/1) |
Γκίσλεϊ | 75% (3/4) | 25% (1/4) | 25% (1/4) | 25% (1/4) | 50% (2/4) | 0% (0/4) | 50% (2/4) | 50 (2/4) |
Κονκόρντ Ρέιντζερς | 67% (4/6) | 33% (2/6) | 0% (0/6) | 67% (4/6) | 33% (2/6) | 0% (0/6) | 67% (4/6) | 33 (2/6) |
Μπίκονσφιλντ Τάουν | 100% (4/4) | 0% (0/4) | 0% (0/4) | 50% (2/4) | 50% (2/4) | 0% (0/4) | 50% (2/4) | 50 (2/4) |
Ντάνστον UTS | 67% (2/3) | 33% (1/3) | 0% (0/3) | 67% (2/3) | 0% (0/3) | 33% (1/3) | 67% (2/3) | 33 (1/3) |
Τσέστερ | 40% (2/5) | 60% (3/5) | 20% (1/5) | 40% (2/5) | 20% (1/5) | 20% (1/5) | 60% (3/5) | 40 (2/5) |
Γκέινσμπορο Τρίνιτυ | 67% (4/6) | 33% (2/6) | 17% (1/6) | 67% (4/6) | 17% (1/6) | 0% (0/6) | 67% (4/6) | 33 (2/6) |
Μπλάιθ Σπάρτανς | 100% (2/2) | 0% (0/2) | 0% (0/2) | 50% (1/2) | 50% (1/2) | 0% (0/2) | 100% (2/2) | 0 (0/2) |
Γκλόουσεστερ | 100% (4/4) | 0% (0/4) | 0% (0/4) | 50% (2/4) | 50% (2/4) | 0% (0/4) | 75% (3/4) | 25 (1/4) |
Ντόρκινγκ Γουόντερερς | 100% (2/2) | 0% (0/2) | 0% (0/2) | 50% (1/2) | 50% (1/2) | 0% (0/2) | 50% (1/2) | 50 (1/2) |
Χάμπτον & Ρίτσμοντ | 50% (3/6) | 50% (3/6) | 17% (1/6) | 50% (3/6) | 17% (1/6) | 17% (1/6) | 67% (4/6) | 33 (2/6) |
Χέρντσερτς | 0% (0/4) | 100% (4/4) | 50% (2/4) | 50% (2/4) | 0% (0/4) | 0% (0/4) | 0% (0/4) | 100 (4/4) |
Χέμελ Χέμπστεντ | 57% (4/7) | 43% (3/7) | 29% (2/7) | 29% (2/7) | 43% (3/7) | 0% (0/7) | 43% (3/7) | 57 (4/7) |
Ράμσγκεϊτ | 100% (3/3) | 0% (0/3) | 0% (0/3) | 0% (0/3) | 67% (2/3) | 33% (1/3) | 33% (1/3) | 67 (2/3) |
Κινγκς Λιν | 25% (1/4) | 75% (3/4) | 50% (2/4) | 25% (1/4) | 25% (1/4) | 0% (0/4) | 25% (1/4) | 75 (3/4) |
Άστον Γιουνάιτεντ | 0% (0/1) | 100% (1/1) | 100% (1/1) | 0% (0/1) | 0% (0/1) | 0% (0/1) | 0% (0/1) | 100 (1/1) |
Κέτερινγκ | 64% (7/11) | 36% (4/11) | 9% (1/11) | 55% (6/11) | 36% (4/11) | 0% (0/11) | 55% (6/11) | 45 (5/11) |
Χέντνεσφορντ Τάουν | 100% (1/1) | 0% (0/1) | 0% (0/1) | 0% (0/1) | 100% (1/1) | 0% (0/1) | 0% (0/1) | 100 (1/1) |
Χόρσχαμ | 0% (0/1) | 100% (1/1) | 0% (0/1) | 100% (1/1) | 0% (0/1) | 0% (0/1) | 100% (1/1) | 0 (0/1) |
Πόουλ Τάουν | 50% (2/4) | 50% (2/4) | 0% (0/4) | 75% (3/4) | 25% (1/4) | 0% (0/4) | 75% (3/4) | 25 (1/4) |
Χάρινγκεϊ Μπόρο | 100% (3/3) | 0% (0/3) | 0% (0/3) | 67% (2/3) | 33% (1/3) | 0% (0/3) | 100% (3/3) | 0 (0/3) |
Σάντμπουρι | 100% (4/4) | 0% (0/4) | 0% (0/4) | 50% (2/4) | 50% (2/4) | 0% (0/4) | 50% (2/4) | 50 (2/4) |
Χίτσιν Τάουν | 33% (1/3) | 67% (2/3) | 33% (1/3) | 33% (1/3) | 33% (1/3) | 0% (0/3) | 33% (1/3) | 67 (2/3) |
Χέιστινγκς Γιουνάιτεντ | 0% (0/3) | 100% (3/3) | 33% (1/3) | 67% (2/3) | 0% (0/3) | 0% (0/3) | 33% (1/3) | 67 (2/3) |
Λέδερχεντ | 67% (2/3) | 33% (1/3) | 0% (0/3) | 100% (3/3) | 0% (0/3) | 0% (0/3) | 100% (3/3) | 0 (0/3) |
Χάνγουελ Τάουν | 40% (2/5) | 60% (3/5) | 20% (1/5) | 40% (2/5) | 40% (2/5) | 0% (0/5) | 60% (3/5) | 40 (2/5) |
Μικλεόβερ Σπορτς | 100% (2/2) | 0% (0/2) | 0% (0/2) | 100% (2/2) | 0% (0/2) | 0% (0/2) | 100% (2/2) | 0 (0/2) |
Άλφρετον Τάουν | 70% (7/10) | 30% (3/10) | 10% (1/10) | 30% (3/10) | 60% (6/10) | 0% (0/10) | 80% (8/10) | 20 (2/10) |
Μάνιφιλντς | 100% (1/1) | 0% (0/1) | 0% (0/1) | 0% (0/1) | 100% (1/1) | 0% (0/1) | 100% (1/1) | 0 (0/1) |
Γουόρθινγκ | 67% (2/3) | 33% (1/3) | 0% (0/3) | 33% (1/3) | 67% (2/3) | 0% (0/3) | 33% (1/3) | 67 (2/3) |
Όξφορντ Σίτι | 40% (2/5) | 60% (3/5) | 20% (1/5) | 40% (2/5) | 40% (2/5) | 0% (0/5) | 80% (4/5) | 20 (1/5) |
Ντάρτφορντ | 80% (4/5) | 20% (1/5) | 20% (1/5) | 20% (1/5) | 40% (2/5) | 20% (1/5) | 60% (3/5) | 40 (2/5) |
Σλάου Τάουν | 80% (4/5) | 20% (1/5) | 20% (1/5) | 20% (1/5) | 60% (3/5) | 0% (0/5) | 80% (4/5) | 20 (1/5) |
Μπρίστολ Μάνορ Φαρμ | 100% (1/1) | 0% (0/1) | 0% (0/1) | 0% (0/1) | 100% (1/1) | 0% (0/1) | 100% (1/1) | 0 (0/1) |
Σεν Νέοτς Τάουν | 100% (2/2) | 0% (0/2) | 0% (0/2) | 0% (0/2) | 100% (2/2) | 0% (0/2) | 100% (2/2) | 0 (0/2) |
Κόλβιλ Τάουν | 100% (1/1) | 0% (0/1) | 0% (0/1) | 0% (0/1) | 100% (1/1) | 0% (0/1) | 100% (1/1) | 0 (0/1) |
Γουόκινγκ | 50% (3/6) | 50% (3/6) | 0% (0/6) | 67% (4/6) | 33% (2/6) | 0% (0/6) | 83% (5/6) | 17 (1/6) |
Κέμπστον Ρόβερς | 75% (3/4) | 25% (1/4) | 0% (0/4) | 25% (1/4) | 75% (3/4) | 0% (0/4) | 75% (3/4) | 25 (1/4) |
Στόκπορτ | 38% (3/8) | 63% (5/8) | 25% (2/8) | 50% (4/8) | 25% (2/8) | 0% (0/8) | 25% (2/8) | 75 (6/8) |
Κόρμπι Τάουν | 100% (1/1) | 0% (0/1) | 0% (0/1) | 100% (1/1) | 0% (0/1) | 0% (0/1) | 0% (0/1) | 100 (1/1) |
Στόουρμπριτζ | 88% (7/8) | 13% (1/8) | 0% (0/8) | 38% (3/8) | 63% (5/8) | 0% (0/8) | 75% (6/8) | 25 (2/8) |
Κιντερμίνστερ | 50% (4/8) | 50% (4/8) | 25% (2/8) | 25% (2/8) | 50% (4/8) | 0% (0/8) | 25% (2/8) | 75 (6/8) |
Τίβερτον | 100% (1/1) | 0% (0/1) | 0% (0/1) | 0% (0/1) | 100% (1/1) | 0% (0/1) | 100% (1/1) | 0 (0/1) |
Μετροπόλιταν Πολίς | 100% (2/2) | 0% (0/2) | 0% (0/2) | 50% (1/2) | 50% (1/2) | 0% (0/2) | 100% (2/2) | 0 (0/2) |
Γουινστέστερ Σίτι | 100% (3/3) | 0% (0/3) | 0% (0/3) | 67% (2/3) | 33% (1/3) | 0% (0/3) | 33% (1/3) | 67 (2/3) |
Σιρενσέστερ | 100% (2/2) | 0% (0/2) | 0% (0/2) | 50% (1/2) | 0% (0/2) | 50% (1/2) | 50% (1/2) | 50 (1/2) |
Γουέστον Σούπερ Μέιρ | 67% (2/3) | 33% (1/3) | 33% (1/3) | 67% (2/3) | 0% (0/3) | 0% (0/3) | 67% (2/3) | 33 (1/3) |
Κόγκεσχολ Τάουν | 0% (0/1) | 100% (1/1) | 100% (1/1) | 0% (0/1) | 0% (0/1) | 0% (0/1) | 0% (0/1) | 100 (1/1) |
Γουάρινγκτον Τάουν | 50% (1/2) | 50% (1/2) | 0% (0/2) | 100% (2/2) | 0% (0/2) | 0% (0/2) | 50% (1/2) | 50 (1/2) |
Τέλφορντ | 67% (4/6) | 33% (2/6) | 17% (1/6) | 33% (2/6) | 50% (3/6) | 0% (0/6) | 83% (5/6) | 17 (1/6) |
Γουόρκινγκτον | 50% (2/4) | 50% (2/4) | 25% (1/4) | 50% (2/4) | 25% (1/4) | 0% (0/4) | 50% (2/4) | 50 (2/4) |
Κιντσγκρόουβ Αθλέτικ | 33% (1/3) | 67% (2/3) | 33% (1/3) | 67% (2/3) | 0% (0/3) | 0% (0/3) | 33% (1/3) | 67 (2/3) |
Πίτερμπορο Σπορτς | 100% (1/1) | 0% (0/1) | 0% (0/1) | 100% (1/1) | 0% (0/1) | 0% (0/1) | 0% (0/1) | 100 (1/1) |
Τσόρλι | 43% (3/7) | 57% (4/7) | 43% (3/7) | 29% (2/7) | 29% (2/7) | 0% (0/7) | 29% (2/7) | 71 (5/7) |
Μπρόμλεϊ | 75% (3/4) | 25% (1/4) | 25% (1/4) | 50% (2/4) | 25% (1/4) | 0% (0/4) | 25% (1/4) | 75 (3/4) |
Ντόβερ | 67% (2/3) | 33% (1/3) | 33% (1/3) | 33% (1/3) | 33% (1/3) | 0% (0/3) | 0% (0/3) | 100 (3/3) |
Λέιτον Όριεντ | 0% (0/2) | 100% (2/2) | 100% (2/2) | 0% (0/2) | 0% (0/2) | 0% (0/2) | 0% (0/2) | 100 (2/2) |
Ντάγκεναμ & Ρεντ | 33% (1/3) | 67% (2/3) | 67% (2/3) | 0% (0/3) | 33% (1/3) | 0% (0/3) | 33% (1/3) | 67 (2/3) |
Νάντγουϊτς Τάουν | 57% (4/7) | 43% (3/7) | 14% (1/7) | 29% (2/7) | 57% (4/7) | 0% (0/7) | 86% (6/7) | 14 (1/7) |
Ένφιλντ Τάουν | 60% (3/5) | 40% (2/5) | 20% (1/5) | 40% (2/5) | 40% (2/5) | 0% (0/5) | 40% (2/5) | 60 (3/5) |
Μεϊντστόουν | 67% (2/3) | 33% (1/3) | 0% (0/3) | 33% (1/3) | 67% (2/3) | 0% (0/3) | 100% (3/3) | 0 (0/3) |
Μπόστον Γιουν. | 33% (1/3) | 67% (2/3) | 33% (1/3) | 33% (1/3) | 33% (1/3) | 0% (0/3) | 33% (1/3) | 67 (2/3) |
Όσετ Τάουν | 50% (2/4) | 50% (2/4) | 25% (1/4) | 50% (2/4) | 0% (0/4) | 25% (1/4) | 75% (3/4) | 25 (1/4) |
Σόλιχαλ Μουρς | 67% (2/3) | 33% (1/3) | 0% (0/3) | 67% (2/3) | 33% (1/3) | 0% (0/3) | 100% (3/3) | 0 (0/3) |
Έμπσφλιτ Γιουνάιτεντ | 83% (5/6) | 17% (1/6) | 17% (1/6) | 50% (3/6) | 17% (1/6) | 17% (1/6) | 17% (1/6) | 83 (5/6) |
Ιστ Θάροκ Γιουνάιτεντ | 80% (4/5) | 20% (1/5) | 20% (1/5) | 40% (2/5) | 40% (2/5) | 0% (0/5) | 60% (3/5) | 40 (2/5) |
Σόου Λέιν AFC | 100% (2/2) | 0% (0/2) | 0% (0/2) | 100% (2/2) | 0% (0/2) | 0% (0/2) | 100% (2/2) | 0 (0/2) |
Μπάροου | 67% (2/3) | 33% (1/3) | 0% (0/3) | 100% (3/3) | 0% (0/3) | 0% (0/3) | 100% (3/3) | 0 (0/3) |
Μπογνόρ Ρέγκις | 50% (2/4) | 50% (2/4) | 25% (1/4) | 75% (3/4) | 0% (0/4) | 0% (0/4) | 50% (2/4) | 50 (2/4) |
Πόλτον Ρόβερς | 100% (2/2) | 0% (0/2) | 0% (0/2) | 0% (0/2) | 100% (2/2) | 0% (0/2) | 100% (2/2) | 0 (0/2) |
Σάτον Γιουνάιτεντ | 100% (2/2) | 0% (0/2) | 0% (0/2) | 50% (1/2) | 50% (1/2) | 0% (0/2) | 100% (2/2) | 0 (0/2) |
Σίλντον | 100% (3/3) | 0% (0/3) | 0% (0/3) | 0% (0/3) | 100% (3/3) | 0% (0/3) | 67% (2/3) | 33 (1/3) |
Μάκλσφιλντ Τάουν | 75% (3/4) | 25% (1/4) | 0% (0/4) | 25% (1/4) | 50% (2/4) | 25% (1/4) | 75% (3/4) | 25 (1/4) |
Χάλιφαξ | 60% (3/5) | 40% (2/5) | 20% (1/5) | 40% (2/5) | 40% (2/5) | 0% (0/5) | 40% (2/5) | 60 (3/5) |
Τρανμίρ | 100% (2/2) | 0% (0/2) | 0% (0/2) | 50% (1/2) | 50% (1/2) | 0% (0/2) | 100% (2/2) | 0 (0/2) |
Φόλκεστοουν Ινβίκτα | 75% (3/4) | 25% (1/4) | 25% (1/4) | 25% (1/4) | 50% (2/4) | 0% (0/4) | 75% (3/4) | 25 (1/4) |
Όλντερσοτ Τάουν | 33% (1/3) | 67% (2/3) | 33% (1/3) | 67% (2/3) | 0% (0/3) | 0% (0/3) | 33% (1/3) | 67 (2/3) |
Φάιλντ | 33% (1/3) | 67% (2/3) | 67% (2/3) | 0% (0/3) | 33% (1/3) | 0% (0/3) | 33% (1/3) | 67 (2/3) |
Ρέξαμ | 43% (3/7) | 57% (4/7) | 29% (2/7) | 43% (3/7) | 14% (1/7) | 14% (1/7) | 71% (5/7) | 29 (2/7) |
Σάουθ Σιλντς | 100% (2/2) | 0% (0/2) | 0% (0/2) | 50% (1/2) | 50% (1/2) | 0% (0/2) | 100% (2/2) | 0 (0/2) |
Χάρτλπουλ | 100% (1/1) | 0% (0/1) | 0% (0/1) | 100% (1/1) | 0% (0/1) | 0% (0/1) | 100% (1/1) | 0 (0/1) |
Μεϊντενχέντ Γιουνάιτεντ | 50% (1/2) | 50% (1/2) | 50% (1/2) | 50% (1/2) | 0% (0/2) | 0% (0/2) | 50% (1/2) | 50 (1/2) |
Χάβαντ & Γουοτερλούβιλ | 100% (3/3) | 0% (0/3) | 0% (0/3) | 33% (1/3) | 33% (1/3) | 33% (1/3) | 33% (1/3) | 67 (2/3) |
Ίστλιχ | 100% (2/2) | 0% (0/2) | 0% (0/2) | 50% (1/2) | 50% (1/2) | 0% (0/2) | 50% (1/2) | 50 (1/2) |
Χέρεφορντ | 80% (4/5) | 20% (1/5) | 0% (0/5) | 40% (2/5) | 60% (3/5) | 0% (0/5) | 60% (3/5) | 40 (2/5) |
Τρούρο Σίτι | 67% (2/3) | 33% (1/3) | 0% (0/3) | 33% (1/3) | 67% (2/3) | 0% (0/3) | 33% (1/3) | 67 (2/3) |
Μπέργκες Χιλ Τάουν | 50% (3/6) | 50% (3/6) | 33% (2/6) | 17% (1/6) | 33% (2/6) | 17% (1/6) | 50% (3/6) | 50 (3/6) |
Μπάξτον | 100% (2/2) | 0% (0/2) | 0% (0/2) | 100% (2/2) | 0% (0/2) | 0% (0/2) | 100% (2/2) | 0 (0/2) |
Γκέιτσχεντ | 75% (3/4) | 25% (1/4) | 0% (0/4) | 50% (2/4) | 50% (2/4) | 0% (0/4) | 75% (3/4) | 25 (1/4) |
Χέιμπριτζ Σουίφτς | 100% (2/2) | 0% (0/2) | 0% (0/2) | 50% (1/2) | 50% (1/2) | 0% (0/2) | 100% (2/2) | 0 (0/2) |
Μαργκέιτ | 40% (2/5) | 60% (3/5) | 0% (0/5) | 80% (4/5) | 20% (1/5) | 0% (0/5) | 60% (3/5) | 40 (2/5) |
Μπαθ Σίτι | 33% (2/6) | 67% (4/6) | 33% (2/6) | 50% (3/6) | 17% (1/6) | 0% (0/6) | 33% (2/6) | 67 (4/6) |
Τσέλμσφορντ Σίτι | 67% (2/3) | 33% (1/3) | 33% (1/3) | 33% (1/3) | 0% (0/3) | 33% (1/3) | 33% (1/3) | 67 (2/3) |
Σκάρμπορο Αθλέτικ | 33% (1/3) | 67% (2/3) | 0% (0/3) | 67% (2/3) | 33% (1/3) | 0% (0/3) | 67% (2/3) | 33 (1/3) |
Χάιντ | 25% (1/4) | 75% (3/4) | 0% (0/4) | 75% (3/4) | 25% (1/4) | 0% (0/4) | 25% (1/4) | 75 (3/4) |
Χάρογκεϊτ Τάουν | 33% (2/6) | 67% (4/6) | 17% (1/6) | 67% (4/6) | 17% (1/6) | 0% (0/6) | 50% (3/6) | 50 (3/6) |
Σεντ Άλμπανς | 67% (4/6) | 33% (2/6) | 17% (1/6) | 50% (3/6) | 33% (2/6) | 0% (0/6) | 50% (3/6) | 50 (3/6) |
Μπόραμ Γουντ | 100% (2/2) | 0% (0/2) | 0% (0/2) | 50% (1/2) | 50% (1/2) | 0% (0/2) | 50% (1/2) | 50 (1/2) |
Λέμινγκτον | 0% (0/3) | 100% (3/3) | 33% (1/3) | 67% (2/3) | 0% (0/3) | 0% (0/3) | 0% (0/3) | 100 (3/3) |
Στράτφορντ Τάουν | 50% (1/2) | 50% (1/2) | 0% (0/2) | 50% (1/2) | 50% (1/2) | 0% (0/2) | 100% (2/2) | 0 (0/2) |
Χάνγκερφορντ Τάουν | 60% (3/5) | 40% (2/5) | 20% (1/5) | 40% (2/5) | 20% (1/5) | 20% (1/5) | 60% (3/5) | 40 (2/5) |
Στάφορντ Ρέιντζερς | 50% (1/2) | 50% (1/2) | 0% (0/2) | 50% (1/2) | 50% (1/2) | 0% (0/2) | 100% (2/2) | 0 (0/2) |
Χάρλοου Τάουν | 75% (3/4) | 25% (1/4) | 25% (1/4) | 50% (2/4) | 25% (1/4) | 0% (0/4) | 75% (3/4) | 25 (1/4) |
Νόρθγουιτς 1874 | 0% (0/1) | 100% (1/1) | 100% (1/1) | 0% (0/1) | 0% (0/1) | 0% (0/1) | 0% (0/1) | 100 (1/1) |
Φοίνιξ Σπόρτς | 100% (1/1) | 0% (0/1) | 0% (0/1) | 100% (1/1) | 0% (0/1) | 0% (0/1) | 0% (0/1) | 100 (1/1) |
Σουίντον Σουπερμαρίν | 100% (2/2) | 0% (0/2) | 0% (0/2) | 0% (0/2) | 50% (1/2) | 50% (1/2) | 100% (2/2) | 0 (0/2) |
Νιουκάστλ Μπένφιλντ | 0% (0/1) | 100% (1/1) | 100% (1/1) | 0% (0/1) | 0% (0/1) | 0% (0/1) | 0% (0/1) | 100 (1/1) |
Γουέιμουθ | 100% (3/3) | 0% (0/3) | 0% (0/3) | 33% (1/3) | 67% (2/3) | 0% (0/3) | 67% (2/3) | 33 (1/3) |
Γουίλντστόουν | 80% (4/5) | 20% (1/5) | 20% (1/5) | 20% (1/5) | 60% (3/5) | 0% (0/5) | 40% (2/5) | 60 (3/5) |
Άλβετσερτς | 100% (1/1) | 0% (0/1) | 0% (0/1) | 100% (1/1) | 0% (0/1) | 0% (0/1) | 100% (1/1) | 0 (0/1) |
Μπρέιντρι | 100% (3/3) | 0% (0/3) | 0% (0/3) | 33% (1/3) | 67% (2/3) | 0% (0/3) | 100% (3/3) | 0 (0/3) |
Χέις & Γίντινγκ | 50% (2/4) | 50% (2/4) | 25% (1/4) | 25% (1/4) | 50% (2/4) | 0% (0/4) | 25% (1/4) | 75 (3/4) |
Λίστον | 100% (4/4) | 0% (0/4) | 0% (0/4) | 25% (1/4) | 75% (3/4) | 0% (0/4) | 100% (4/4) | 0 (0/4) |
Νάνιτον | 100% (3/3) | 0% (0/3) | 0% (0/3) | 33% (1/3) | 67% (2/3) | 0% (0/3) | 100% (3/3) | 0 (0/3) |
Μπάσφορντ Γιουν. | 100% (1/1) | 0% (0/1) | 0% (0/1) | 0% (0/1) | 100% (1/1) | 0% (0/1) | 100% (1/1) | 0 (0/1) |
Αϊλσμπέρι | 100% (1/1) | 0% (0/1) | 0% (0/1) | 100% (1/1) | 0% (0/1) | 0% (0/1) | 100% (1/1) | 0 (0/1) |
Μπόστον Τάουν | 100% (1/1) | 0% (0/1) | 0% (0/1) | 0% (0/1) | 100% (1/1) | 0% (0/1) | 100% (1/1) | 0 (0/1) |
Μπάνμπουρι Γιουνάιτεντ | 100% (3/3) | 0% (0/3) | 0% (0/3) | 33% (1/3) | 33% (1/3) | 33% (1/3) | 100% (3/3) | 0 (0/3) |
Χίρνε Μπέι | 50% (1/2) | 50% (1/2) | 0% (0/2) | 50% (1/2) | 50% (1/2) | 0% (0/2) | 50% (1/2) | 50 (1/2) |
Λάνκαστερ Σίτι | 100% (3/3) | 0% (0/3) | 0% (0/3) | 67% (2/3) | 33% (1/3) | 0% (0/3) | 100% (3/3) | 0 (0/3) |
Άσφορντ Τάουν Μίντλσεξ | 100% (1/1) | 0% (0/1) | 0% (0/1) | 100% (1/1) | 0% (0/1) | 0% (0/1) | 100% (1/1) | 0 (0/1) |
Σίντερφορντ Τάουν | 100% (1/1) | 0% (0/1) | 0% (0/1) | 0% (0/1) | 100% (1/1) | 0% (0/1) | 100% (1/1) | 0 (0/1) |
Νίντχαμ Μάρκετ | 100% (1/1) | 0% (0/1) | 0% (0/1) | 0% (0/1) | 0% (0/1) | 100% (1/1) | 100% (1/1) | 0 (0/1) |
Μπρίνπορτ | 100% (1/1) | 0% (0/1) | 0% (0/1) | 100% (1/1) | 0% (0/1) | 0% (0/1) | 100% (1/1) | 0 (0/1) |
Άστον Αθλέτικ | 50% (1/2) | 50% (1/2) | 50% (1/2) | 0% (0/2) | 50% (1/2) | 0% (0/2) | 0% (0/2) | 100 (2/2) |
Γουινγκέιτ & Φίντσλι | 50% (2/4) | 50% (2/4) | 0% (0/4) | 75% (3/4) | 25% (1/4) | 0% (0/4) | 75% (3/4) | 25 (1/4) |
Ρόιστον Τάουν | 100% (1/1) | 0% (0/1) | 0% (0/1) | 100% (1/1) | 0% (0/1) | 0% (0/1) | 100% (1/1) | 0 (0/1) |
Ράσντεν & Ντάιμοντς | 86% (6/7) | 14% (1/7) | 0% (0/7) | 57% (4/7) | 43% (3/7) | 0% (0/7) | 57% (4/7) | 43 (3/7) |
Κέμπριτζ Γιουνάιτεντ | 67% (2/3) | 33% (1/3) | 0% (0/3) | 33% (1/3) | 67% (2/3) | 0% (0/3) | 67% (2/3) | 33 (1/3) |
Τάμσμιντ Τάουν | 50% (2/4) | 50% (2/4) | 0% (0/4) | 50% (2/4) | 50% (2/4) | 0% (0/4) | 100% (4/4) | 0 (0/4) |
Ρουμανία | 100% (1/1) | 0% (0/1) | 0% (0/1) | 0% (0/1) | 100% (1/1) | 0% (0/1) | 100% (1/1) | 0 (0/1) |
Τσίπστεντ | 100% (2/2) | 0% (0/2) | 0% (0/2) | 50% (1/2) | 50% (1/2) | 0% (0/2) | 50% (1/2) | 50 (1/2) |
Στάλιμπριτζ Σέλτικ | 75% (3/4) | 25% (1/4) | 0% (0/4) | 75% (3/4) | 25% (1/4) | 0% (0/4) | 100% (4/4) | 0 (0/4) |
Τάβιστοκ | 100% (1/1) | 0% (0/1) | 0% (0/1) | 100% (1/1) | 0% (0/1) | 0% (0/1) | 100% (1/1) | 0 (0/1) |
Φρόουμ Τάουν | 100% (1/1) | 0% (0/1) | 0% (0/1) | 100% (1/1) | 0% (0/1) | 0% (0/1) | 100% (1/1) | 0 (0/1) |
Καρσάλτον Αθλέτικ | 100% (1/1) | 0% (0/1) | 0% (0/1) | 0% (0/1) | 0% (0/1) | 100% (1/1) | 100% (1/1) | 0 (0/1) |
Σαλισμπέρι Σίτι | 50% (1/2) | 50% (1/2) | 0% (0/2) | 100% (2/2) | 0% (0/2) | 0% (0/2) | 50% (1/2) | 50 (1/2) |
Τάνμπριτζ Γουέλς | 100% (1/1) | 0% (0/1) | 0% (0/1) | 0% (0/1) | 100% (1/1) | 0% (0/1) | 0% (0/1) | 100 (1/1) |
Πότερς Μπαρ Τάουν | 40% (2/5) | 60% (3/5) | 40% (2/5) | 20% (1/5) | 40% (2/5) | 0% (0/5) | 60% (3/5) | 40 (2/5) |
Γουέλινγκ Γιουνάιτεντ | 50% (2/4) | 50% (2/4) | 25% (1/4) | 50% (2/4) | 0% (0/4) | 25% (1/4) | 50% (2/4) | 50 (2/4) |
Ουέστφιλντς | 50% (2/4) | 50% (2/4) | 25% (1/4) | 50% (2/4) | 25% (1/4) | 0% (0/4) | 25% (1/4) | 75 (3/4) |
Φάβερσαμ Τάουν | 50% (2/4) | 50% (2/4) | 25% (1/4) | 25% (1/4) | 50% (2/4) | 0% (0/4) | 50% (2/4) | 50 (2/4) |
Κναφίλλ FC | 100% (1/1) | 0% (0/1) | 0% (0/1) | 0% (0/1) | 100% (1/1) | 0% (0/1) | 0% (0/1) | 100 (1/1) |
